GolfCzech.com | Golf news | Bradley moves into tie for lead with Day after 54 holes in Puerto Rico
3/15/2009
Michael Bradley shot a 4-under 68 in windy conditions Saturday for a share of the third-round lead with Australian Jason Day in the PGA Tour's Puerto Rico Open
Leaderboard – Round 3:
1. Michael Bradley USA 67 69 68 204 -12
Jason Day AUS 66 68 70 204 -12
3. Jay Williamson USA 71 70 67 208 - 8
Brett Quigley USA 68 71 69 208 - 8
Greg Chalmers AUS 68 70 70 208 - 8
Omar Uresti USA 71 67 70 208 - 8
Kent Jones USA 69 69 70 208 - 8
Cliff Kresge USA 67 69 72 208 - 8
Bart Bryant USA 67 68 73 208 - 8
Bryce Molder USA 67 69 72 208 - 8
17. Alex Čejka GER 68 69 74 211 - 5
More ... http://www.pga.com/2009/news/pgatour/03/14/puerto.ap/index.html
Source: AP, PGA Tour
There is no comment yet. Be the first one.
Address:
Type: Club course / Lowland / Parkland