GolfCzech.com | Golf news | Chipping in again, Mickelson builds two-shot lead at CA Championship
3/14/2009
The WGC-CA Championship looks like any other big golf tournament held over the last nine months.
Leaderboard – Round 2:
1. Phil Mickelson USA 65 66 131 -13
2. Nick Watney USA 66 67 133 -11
3. Kenny Perry USA 70 64 134 -10
Rory McIlroy NIR 68 66 134 -10
5. Prayad Marksaeng THA 65 70 135 - 9
Camilo Villegas COL 67 68 135 - 9
Rod Pampling AUS 66 69 135 - 9
8. Alvaro Quiros ESP 72 64 136 - 8
Dustin Johnson USA 70 66 136 - 8
Jim Furyk USA 68 68 136 - 8
Ian Poulter ENG 69 67 136 - 8
Soren Kjeldsen DEN 70 66 136 - 8
Jeev Milkha Singh IND 65 71 136 - 8
Louis Oosthuizen SAF 67 69 136 - 8
More ... http://www.pga.com/2009/news/pgatour/03/13/ca.ap/index.html
Source: AP, PGA Tour
There is no comment yet. Be the first one.
Address:
Type: Club course / Lowland / Parkland