GolfCzech.com | Golf news | Havret takes Johnnie Walker Championship title
8/31/2008
Gregory Havret described it as a “tough day” after getting up and down from the bunker at 18 to sneak victory in the Johnnie Walker Championship at Gleneagles.
Havret won by a shot from Graeme Storm after a round of 70 gave him a 14 under par total.
It was Havret’s second victory on Scottish soil, after he won the 2007 Scottish Open after a tense play-off against Phil Mickelson.
Earlier, Storm compiled a back nine 32 to set the clubhouse lead at 13 following a 68.
Sweden’s Peter Hanson earlier shot 69 to complete his four rounds in an 11 under par 281 and claim a share of third place.
England’s David Howell was the other to finish ten under for the tournament after a birdie-birdie finish helped him to a 71.
Leaderboard – Final:
1. Grégory Havret FRA 68 71 69 70 278 -14
2. Greame Storm ENG 74 69 68 68 279 -13
3. Peter Hansen SWE 74 72 66 69 281 -11
David Howell ENG 75 67 68 71 281 -11
5. Justin Rose ENG 73 71 67 71 282 -10
Marcel Siem GER 74 70 66 72 282 -10
7. Nick Dougherty ENG 73 72 69 70 284 - 8
Bradley Dredge WAL 71 70 70 73 284 - 8
Anthony Wall ENG 71 73 65 75 284 - 8
10. Michael Campbell NZL 73 69 71 72 285 - 7
Rafa Echenique ARG 76 68 70 71 285 - 7
Ross Fisher ENG 72 74 73 66 285 - 7
Mark Foster ENG 73 75 70 67 285 - 7
Stephen Gallacher SCO 75 72 65 73 285 - 7
Soren Hansen DEN 71 71 68 75 285 - 7
Lee Westwood ENG 72 72 66 75 285 - 7
Oliver Wilson ENG 76 72 68 69 285 - 7
Source: European Tour
There is no comment yet. Be the first one.
Address:
Sudoměřice 43
391 65 Bechyně
Type: Club course / Lowland / Woodland