GolfCzech.com | Golf news | Mickelson wins CA Championship in back-and-forth duel with Watney
3/16/2009
With his best chance at winning a World Golf Championship title, Phil Mickelson broke into a cold sweat and couldn't stop shaking. And this was 18 hours before his tee time
Leaderboard – Final:
1. Phil Mickelson USA 65 66 69 69 269 -19
2. Nick Watney USA 66 67 67 70 270 -18
3. Jim Furyk USA 68 68 69 67 272 -16
4. Jeev Milkha Singh IND 65 71 68 70 274 -14
5. Oliver Wilson ENG 67 70 72 66 275 -13
Camilo Villegas COL 67 68 69 71 275 -13
7. Thomas Aiken SAF 74 66 71 65 276 -12
Soren Kjeldsen DEN 70 66 69 71 276 -12
9. Tiger Woods USA 71 70 68 68 277 -11
Rod Pampling AUS 66 69 71 71 277 -11
More ... http://www.pga.com/2009/news/pgatour/03/15/ca.ap/index.html
Source: AP, PGA Tour
There is no comment yet. Be the first one.
Address:
Type: Club course / Lowland / Parkland